Ficheiro:Stamp of Brazil - 1954 - Colnect 192293 - Virgin and globe.jpeg
Stamp_of_Brazil_-_1954_-_Colnect_192293_-_Virgin_and_globe.jpeg (218 × 367 píxeis, tamanho: 43 kB, tipo MIME: image/jpeg)
Este ficheiro vem da wiki Wikimedia Commons e pode ser usado por outros projetos. A descrição na página original de descrição do ficheiro é mostrada abaixo.
DescriçãoStamp of Brazil - 1954 - Colnect 192293 - Virgin and globe.jpeg |
English: Stamp |
||||
Expiry date InfoField | 1997-06-07 | ||||
Format InfoField | Stamp | ||||
Themes InfoField | Religion | ||||
Emission InfoField | Commemorative | ||||
Issued on InfoField | 1954-09-08 | ||||
Size InfoField | 35.5 x 25.5 mm | ||||
Print run InfoField | 1,000,000 | ||||
Series InfoField | Marian_Year | ||||
Perforation InfoField | comb11½ x 11 | ||||
Paper InfoField | white paper | ||||
Colors InfoField | Purple_red | ||||
Score InfoField | 31% Accuracy: High | ||||
Related items InfoField | Philatelic_Product:_Mail_centre_in_Ljubljana_(Slovenia) | ||||
Printing InfoField | Photogravure | ||||
Face value InfoField | 1.20 Brazilian cruzeiro | ||||
Gum InfoField | PVA (Polyvinyl Alcohol) | ||||
Watermark InfoField | CORREIO Aden Aegean Islands Afghanistan Aitutaki Ajman Åland Islands Albania Albania, German Occupation In WWII Alderney Algeria Andorra, French Administration Andorra, Spanish Administration Angola Angra Anguilla Antigua and Barbuda Argentina Armenia Aruba Ascension Island Australia Austria Azerbaijan Azores Bahamas Bahrain Bangladesh Barbados Barbuda Bavaria Belarus Belgian Congo Belgium Belize Benin Bergedorf Berlin Bermuda Bhutan Biafra Bohemia and Moravia Bolivia Bosnia and Herzegovina Bosnia and Herzegovina, Austrian Administration Bosnia and Herzegovina, Croatian Administration Bosnia and Herzegovina, Serbian Administration Botswana Brazil British East Africa (Kenya, Uganda and Tanganyika) British Guiana British Honduras British South Africa Company British Virgin Islands Brunei Darussalam Bulgaria Burkina Faso Burma, Japanese Occupation Burundi Cabo Verde Calimno Cambodia Cameroon Canada Canal Zone Cayman Islands Central African Republic Ceylon Chad Chile China China, People's Republic China, People's · Republic - Regional Issues Christmas Island Cinderellas Cocos (keeling) Islands Colombia Comoros Confederate States of America Congo, Democratic Republic (Kinshasa) Congo, Republic (Brazzaville) Cook Islands Costa Rica Croatia Cuba Cyprus Cyrenaica, Italian Administration Czechoslovakia Czech Republic Dahomey Danish West Indies Denmark Djibouti Dominica Dominican Republic do.sh Dubai Ecuador Egypt El Salvador Equatorial Guinea Eritrea Eritrea, Italian Administration errors Estonia Estonia, German Occupation In WWII Ethiopia Ethiopia, Italian Occupation Falkland Islands Falkland Islands, Dependencies Faroe Islands Fiji Finland Fiume France France, German Occupation In WWII French Equatorial Africa French Guinea French Indochina French Polynesia French Somaliland (Somali Coast) French Southern and Antarctic Lands (TAAF) French West Africa Fujairah Gabon Gambia Georgia German New Guinea German Realm Germany, American-British Occ. (Bizone) Germany, American-British-Soviet Occ. (Trizone) Germany, Democratic · Republic (DDR) Germany, Federal Republic Germany, French Occupation (General Issues) Germany, French Occupation of Baden Germany, French Occupation of Rhineland-Palatinate Germany, French Occupation of Wurttemberg Germany, Saarland Germany, Soviet Occupation Ghana Gibraltar Gilbert and Ellice Islands Gold Coast Greece Greenland Grenada Grenada Grenadines Grenadines of St. Vincent Guadeloupe Guam Guatemala Guernsey Guernsey, German Occupation In WWII Guinea Guinea-Bissau Guyana Hadhramaut (Shihr & Mukalla) Haiti Hamburg Hawaii Honduras Hong Kong Horta Hungary Iceland Ifni India India, Portuguese India, Princely States Indonesia Inhambane Ionian Islands, German Occupation In WWII Ionian Islands, Italian Occupation Iran Iraq Ireland Isle of Man Israel Italian Colonies (General Issues) Italian East Africa Italy Ivory Coast Jamaica Japan Jersey Jersey, German Occupation In WWII Jordan Karki Katanga Kazakhstan Kenya Kingdom of Serbs, Croats and Slovenes Korea, North Korea, South Kosovo Kuwait Kyrgyzstan Labuan Laos · last_success Latvia Latvia, German Occupation In WWII Lebanon Leeward Islands Lesotho Liberia Libya Libya, Italian Administration Liechtenstein Lithuania Lourenco Marques Luxembourg Luxembourg, German Occupation In WWII Macau Madagascar Madeira Islands Malawi Malaysia Maldives Mali Malta Manama Mauritania Mauritius Mexico Middle Congo Moldova Monaco Mongolia Montenegro Montenegro, German Occupation In WWII Montserrat Morocco Mozambique Mozambique Company Myanmar (Burma) Namibia Negri Sembilan Nepal Netherlands Netherlands Antilles Netherlands East Indies New Caledonia Newfoundland New Zealand next Nicaragua Niger Nigeria Norfolk Island North Borneo Northern Cyprus Northern Rhodesia North Macedonia Norway Nova Scotia Nyassa Oltre Giuba Oman Pakistan Palestine - British Mandate Palestinian Territory Panama Papua New Guinea Paraguay Peru Philippines Philippines, Japanese Occupation Pitcairn Islands Poland Poland, German Occupation In WWI Poland, German Occupation In WWII Ponta Delgada Portugal Portuguese Africa · Portuguese Congo Portuguese Guinea Prince Edward Island Puerto Rico Qatar Quelimane Ras al Khaimah Reunion Rhodesia Rio de Oro Rio Muni Romania Ruanda-Urundi Russia Rwanda Ryukyu Islands Saint Helena Saint Kitts and Nevis Saint Lucia Saint Pierre and Miquelon Saint Vincent and The Grenadines Samoa San Marino São Tomé and Príncipe Sarawak Saudi Arabia Senegal Serbia Serbia and Montenegro Seychelles Sharjah Sierra Leone Singapore Slovakia Slovenia Solomon Islands Somalia Somalia, Italian Administration Somaliland Protectorate - British Somaliland South Africa South Kasai South-West Africa Soviet Union, German Occupation In WWII Soviet Union, USSR Spain Spanish Guinea Spanish West Africa Sri Lanka Sudan Suriname Swaziland Sweden Switzerland Syria Taiwan (Republic of China) Tajikistan Tanzania Tete Thailand Timor to_change Togo Tokelau Tonga Trieste, Zone B Trinidad and Tobago Tripolitania Tunisia Turkey Turkey - Russian Post Offices Turkmenistan Turks and Caicos Islands Tuvalu Uganda Ukraine Ukraine, German · Occupation In WWII Umm al-Qaiwain United Kingdom of Great Britain & Northern Ireland United States of America Unknown UNO Geneva UNO New York UNO Vienna Upper Volta Uruguay Uzbekistan Vanuatu Vatican City Venezuela Vietcong, National Liberation Front Vietnam Vietnam, South Wurttemberg Yemen Yemen, Arab Republic Yemen, Kingdom Yugoslavia Yugoslavia, German Occupation In WWII Zaire Zambezia Zambia Zimbabwe BRASIL | ||||
Catalog codes InfoField | Michel BR 858 · Stamp Number BR 806 · Yvert et Tellier BR 587 · Stanley Gibbons BR 909 · RHM BR C-346 | ||||
Data | |||||
Origem | https://colnect.com/en/stamps/stamp/192293-Virgin_and_globe-Marian_Year-Brazil | ||||
Autor | Post of Brazil | ||||
Permissão (Reutilizar este ficheiro) |
|
Histórico do ficheiro
Clique uma data e hora para ver o ficheiro tal como ele se encontrava nessa altura.
Data e hora | Miniatura | Dimensões | Utilizador | Comentário | |
---|---|---|---|---|---|
atual | 08h38min de 3 de janeiro de 2021 | 218 × 367 (43 kB) | Gone Postal | Colnect |
Utilização local do ficheiro
A seguinte página usa este ficheiro:
Metadados
Este ficheiro contém informação adicional, provavelmente acrescentada pela câmara digital ou pelo digitalizador usados para criá-lo.
Caso o ficheiro tenha sido modificado a partir do seu estado original, alguns detalhes poderão não refletir completamente as mudanças efetuadas.
Comentário de ficheiro JPEG | colnect.com |
---|